Convert JSON to CSV

Form for JSON converting to CSV

This form allows you convert JSON data to CSV data, paste or upload your JSON file below:


Your result can be seen below.

Result of JSON conversion to CSV


Move to "Paste Code" for Save it

About JSON conversion to CSV

About JSON data conversion to CSV data

The JSON to CSV Converter was created for online transform JSON(JavaScript Object Notation) data into CSV(Comma Separated Values) data.

How it Works?

Just paste or upload your JSON data to the textarea above and click to the button "Convert" and you will instantly get CSV data.

Example of JSON conversion to CSV

Before:
{
	"root":
	{
		"rows": [
		{
			"LatD": "41",
			"LatM": "5",
			"LatS": "59",
			"NS": "N",
			"LonD": "80",
			"LonM": "39",
			"LonS": "0",
			"EW": "W",
			"City": "Youngstown",
			"State": "OH"
		},
		{
			"LatD": "42",
			"LatM": "52",
			"LatS": "48",
			"NS": "N",
			"LonD": "97",
			"LonM": "23",
			"LonS": "23",
			"EW": "W",
			"City": "Yankton",
			"State": "SD"
		},
		{
			"LatD": "46",
			"LatM": "35",
			"LatS": "59",
			"NS": "N",
			"LonD": "120",
			"LonM": "30",
			"LonS": "36",
			"EW": "W",
			"City": "Yakima",
			"State": "WA"
		},
		{
			"LatD": "42",
			"LatM": "16",
			"LatS": "12",
			"NS": "N",
			"LonD": "71",
			"LonM": "48",
			"LonS": "0",
			"EW": "W",
			"City": "Worcester",
			"State": "MA"
		},
		{
			"LatD": "43",
			"LatM": "37",
			"LatS": "48",
			"NS": "N",
			"LonD": "89",
			"LonM": "46",
			"LonS": "11",
			"EW": "W",
			"City": "Wisconsin Dells",
			"State": "WI"
		}]
	}
}
After:
LatD,LatM,LatS,NS,LonD,LonM,LonS,EW,City,State
41,5,59,N,80,39,0,W,Youngstown,OH
42,52,48,N,97,23,23,W,Yankton,SD
46,35,59,N,120,30,36,W,Yakima,WA
42,16,12,N,71,48,0,W,Worcester,MA
43,37,48,N,89,46,11,W,Wisconsin Dells,WI
After the conversion, you can apply the CSV data to your project or use it for some other purpose.