Convert TSV to PList

Form for TSV converting

This form allows you convert TSV to PList, paste or upload your TSV file below:



Your result can be seen below.

Result of TSV conversion to Property List(PList)


Move to "Paste Code" for Save it

About TSV conversion to PList

About TSV conversion to PList

The Convert TSV to PList was created for online transform TSV(Tab Separated Values) data into PList(Property List) data. If you have column names, then the first TSV row will be used for PList keys. No need to download or install any software.

How it Works?

Just paste your TSV to the textarea above and click to the button "Convert" and you will get .plist in the next textarea.

Example of TSV conversion to PList

Before:
"LatD"	"LatM"	"LatS"	"NS"	"LonD"	"LonM"	"LonS"	"EW"	"City"	"State"
41	5	59	"N"	80	39	0	"W"	"Youngstown"	OH
46	35	59	"N"	120	30	36	"W"	"WTOOLS"	WA
43	37	48	"N"	89	46	11	"W"	"Wisconsin Dells"	WI
After:
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
	<array>
		<array>
			<string>LatD</string>
			<string>LatM</string>
			<string>LatS</string>
			<string>NS</string>
			<string>LonD</string>
			<string>LonM</string>
			<string>LonS</string>
			<string>EW</string>
			<string>City</string>
			<string>State</string>
		</array>
		<array>
			<integer>41</integer>
			<integer>5</integer>
			<integer>59</integer>
			<string>N</string>
			<integer>80</integer>
			<integer>39</integer>
			<integer>0</integer>
			<string>W</string>
			<string>Youngstown</string>
			<string>OH</string>
		</array>
		<array>
			<integer>46</integer>
			<integer>35</integer>
			<integer>59</integer>
			<string>N</string>
			<integer>120</integer>
			<integer>30</integer>
			<integer>36</integer>
			<string>W</string>
			<string>WTOOLS</string>
			<string>WA</string>
		</array>
		<array>
			<integer>43</integer>
			<integer>37</integer>
			<integer>48</integer>
			<string>N</string>
			<integer>89</integer>
			<integer>46</integer>
			<integer>11</integer>
			<string>W</string>
			<string>Wisconsin Dells</string>
			<string>WI</string>
		</array>
	</array>
</plist>
Using column names:
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
	<array>
		<dict>
			<key>LatD</key>
			<integer>41</integer>
			<key>LatM</key>
			<integer>5</integer>
			<key>LatS</key>
			<integer>59</integer>
			<key>NS</key>
			<string>N</string>
			<key>LonD</key>
			<integer>80</integer>
			<key>LonM</key>
			<integer>39</integer>
			<key>LonS</key>
			<integer>0</integer>
			<key>EW</key>
			<string>W</string>
			<key>City</key>
			<string>Youngstown</string>
			<key>State</key>
			<string>OH</string>
		</dict>
		<dict>
			<key>LatD</key>
			<integer>46</integer>
			<key>LatM</key>
			<integer>35</integer>
			<key>LatS</key>
			<integer>59</integer>
			<key>NS</key>
			<string>N</string>
			<key>LonD</key>
			<integer>120</integer>
			<key>LonM</key>
			<integer>30</integer>
			<key>LonS</key>
			<integer>36</integer>
			<key>EW</key>
			<string>W</string>
			<key>City</key>
			<string>WTOOLS</string>
			<key>State</key>
			<string>WA</string>
		</dict>
		<dict>
			<key>LatD</key>
			<integer>43</integer>
			<key>LatM</key>
			<integer>37</integer>
			<key>LatS</key>
			<integer>48</integer>
			<key>NS</key>
			<string>N</string>
			<key>LonD</key>
			<integer>89</integer>
			<key>LonM</key>
			<integer>46</integer>
			<key>LonS</key>
			<integer>11</integer>
			<key>EW</key>
			<string>W</string>
			<key>City</key>
			<string>Wisconsin Dells</string>
			<key>State</key>
			<string>WI</string>
		</dict>
	</array>
</plist>
After the conversion, you can apply the PList to your project or use it for some other purpose.
Donate

Did you like this tool? You can donate to us. This will help us improve our free web tools.

Paypal