Convert JSON to YAML

Form for JSON converting to YAML

This form allows you convert JSON data to YAML data, paste or upload your JSON file below:


Your result can be seen below.

Result of JSON conversion to YAML


Move to "Paste Code" for Save it

About JSON conversion to YAML

About JSON data conversion to YAML data

The JSON to YAML Converter was created for online transform JSON(JavaScript Object Notation) data into YAML Ain't Markup Language(YAML) data.

How it Works?

Just paste or upload your JSON data to the textarea above and click to the button "Convert" and you will instantly get YAML data.

Example of JSON conversion to YAML

Before:
{
	"root":
	{
		"rows": [
		{
			"LatD": "41",
			"LatM": "5",
			"LatS": "59",
			"NS": "N",
			"LonD": "80",
			"LonM": "39",
			"LonS": "0",
			"EW": "W",
			"City": "Youngstown",
			"State": "OH"
		},
		{
			"LatD": "42",
			"LatM": "52",
			"LatS": "48",
			"NS": "N",
			"LonD": "97",
			"LonM": "23",
			"LonS": "23",
			"EW": "W",
			"City": "Yankton",
			"State": "SD"
		},
		{
			"LatD": "46",
			"LatM": "35",
			"LatS": "59",
			"NS": "N",
			"LonD": "120",
			"LonM": "30",
			"LonS": "36",
			"EW": "W",
			"City": "Yakima",
			"State": "WA"
		},
		{
			"LatD": "42",
			"LatM": "16",
			"LatS": "12",
			"NS": "N",
			"LonD": "71",
			"LonM": "48",
			"LonS": "0",
			"EW": "W",
			"City": "Worcester",
			"State": "MA"
		},
		{
			"LatD": "43",
			"LatM": "37",
			"LatS": "48",
			"NS": "N",
			"LonD": "89",
			"LonM": "46",
			"LonS": "11",
			"EW": "W",
			"City": "Wisconsin Dells",
			"State": "WI"
		}]
	}
}
After:
root:
 rows:
  -
   LatD: 41
   LatM: 5
   LatS: 59
   NS: N
   LonD: 80
   LonM: 39
   LonS: 0
   EW: W
   City: Youngstown
   State: OH
  -
   LatD: 42
   LatM: 52
   LatS: 48
   NS: N
   LonD: 97
   LonM: 23
   LonS: 23
   EW: W
   City: Yankton
   State: SD
  -
   LatD: 46
   LatM: 35
   LatS: 59
   NS: N
   LonD: 120
   LonM: 30
   LonS: 36
   EW: W
   City: Yakima
   State: WA
  -
   LatD: 42
   LatM: 16
   LatS: 12
   NS: N
   LonD: 71
   LonM: 48
   LonS: 0
   EW: W
   City: Worcester
   State: MA
  -
   LatD: 43
   LatM: 37
   LatS: 48
   NS: N
   LonD: 89
   LonM: 46
   LonS: 11
   EW: W
   City: "Wisconsin Dells"
   State: WI
After the conversion, you can apply the YAML data to your project or use it for some other purpose.